Starting Monthly Budget Balance For May2022 | $21,947.40 | ||||
May 2022 Deposits (INCOME) = | $1,137.47 | ||||
May 2022 EXPENSES = | $3,500.00 | ||||
Ending Monthly Budget Balance For May 2022 = | $19,584.87 | ||||
Uncashed Checks as of: 3 Janjuary 2022 | Check # | Check Item | Check Amt: | Date of Chk | Voucher # |
None | |||||
Total | $0.00 | ||||
Closing Bank Statement Balance | $19,584.87 | ||||
Closing Bank Register Balance | $19,584.87 | ||||
Treasurer’s Signature | |||||
Date Updated: 9 June 2022 | |||||
Bank Register is Reconciled. |