| Date | Event | Lead | Remarks |
| 28-Dec | Officer Meeting; Pat’s House; 7:00 pm | Pat Sullivan | Organization |
| January | |||
| 9 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| 14 | Raffle ticket sales – All Saints; Saturday (5:30 PM) Mass | JP McCusker | Fundraiser |
| 14 | Installation of Officers. Corporate Communion at All Saint’s – Attend 5:30 PM Mass, Installation will be held in Capel after Mass | Fr. Dan, Pat, | Organization |
| 14 | Division Dinner; OTSP; After Officer Installation | Social | |
| 15 | Raffle ticket sales – All Saints; Sunday (7:30 AM, 9:30 AM, 11:30 AM) Masses | JP McCusker | Fundraiser |
| 20 | March For Life; Washington, DC | Thom Harrington | Religious |
| 28 | VA State AOH Quarterly Meeting; Old Saint Mary’s Church, 5612 Fairfax Station Rd; Fairfax Station. 9:00 | Pat Sullivan | Organization |
| Starting | Audit Committee | ||
| February | |||
| 3 | Beer Tasting Fundraiser; Old Town Sports Pub (OTSP); 7:30 pm | Vince | Fundraiser |
| 4 | Lt. Col. John Dowd LAOH St Bridgit Gala; St. Thomas Aquinas School, 13750 Marys Way, Woodbridge, VA; 6:30-10:30 pm | Greg Rebbert | Social |
| 7 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 18 | Raffle ticket sales – All Saints; Saturday (5:30 PM) | JP McCusker | Fund Raiser |
| 19 | Raffle ticket sales – All Saints; Sunday (7:30 AM, 9:30 AM, 11:30 AM) Masses | JP McCusker | Fund Raiser |
| 13 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| TBD | Road Clean-up, 8:00 am; Knight’s Hall | Rick R. | Social |
| March | |||
| 7 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 11 | Raffle ticket sales – All Saints; Saturday (5:30 PM) Mass | JP McCusker | Fundraiser |
| 11 | St. Patrick’s Day Parade | Vince Fitzpatrick | Social |
| 11 | (Tentative) St. Patrick’s Dinner-Dance | JP McCusker | Fundraiser |
| 12 | Raffle ticket sales – All Saints; Sunday (7:30 AM, 9:30 AM, 11:30 AM) Masses | JP McCusker | Fundraiser |
| 13 | Gaelic Mass; St James Church; 905 Park Ave, Falls Church. 7:00pm | Pat Sullivan | Religious |
| 14 | (Tuesday) Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| 17 | St. Patrick’s Day – Trip to Ireland Raffle Drawing; OTSP; 8:00 pm | JP McCusker | Fundraiser |
| 19 | Dervish; Hylton Performing Arts Center, 4:00 pm | Pete Hawkins | Social |
| TBD | Shamrock Degree; TBD | Vice President | Organization |
| April | |||
| 4 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 10 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| TBD | Social Event | TBD | Social |
| TBD | Fish Fry; Knights Hall | G. Ulrich | Fundraiser |
| May | |||
| 2 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 8 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| 13 | Fr.. E. Kelley Division Annual Picnic; 2-6:00 pm | TBD | Social |
| TBD | Road Cleanup; Knight’s Hall; 8:00 am | TBD | Social |
| TBD | Hunger Project | Bart Emmanual | Fundraiser |
| TBD | VA State AOH Quarterly Meeting | Pat Sullivan | Organization |
| June | |||
| 4 | Wine Tasting; Winery at Sunshine Ridge Farm; 2-5:00 pm | Bill Yochem | Social |
| 5 | Fr. Kelley Sponsored Golf Tournament; Prince William Country Club 8:00am | Vince | Fundraiser |
| 6 | Officer Meeting; Pete’s; 7:00 pm | Pat Sullivan | Organization |
| 12 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| July | |||
| 8 | Fr. Kelley Mass at All Saints at 5:30 PM Saturday Mass | JP McCusker | Religious |
| 8 | Division Social/Dinner | Social | |
| TBD | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| TBD | VA State AOH Quarterly Meeting | Pat Sullivan | Organization |
| August | |||
| 8 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 14 | Division Meeting; ; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| 20 | Our Lady of Knock Mass, Corporate Communion – All Saints 9:30 am | JP McCusker | Religious |
| 20 | Division Breakfast; Following 9:30 Mass | Greg Gibbons | Social |
| TBD | Road Cleanup | TBD | Social |
| September | |||
| 5 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 11 | Division Meeting; Knight’s Hall; 7:30 pm (Cookout – bring sides and desserts) | Pat Sullivan | Organization |
| 17 | Half-way to St. Patrick’s Day; (OTSP) | JP McCusker | Fundraiser |
| TBD | Hunger Project | Bart Emmanual | Fundraiser |
| TBD | VA State AOH Quarterly Meeting | Pat Sullivan | Organization |
| TBD | Fundraiser Dinner (Brats & Brew?) | Brian T. | Fund Raiser |
| October | |||
| 1 | Down’s Syndrome Assoc. of No Va Buddy Walk | Eric | Social/Charity Event |
| 3 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 7 | Manassas Fall Jubilee – Raffle ticket, bracelet and magnet sales | Pete H | Fund Raiser |
| 9 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| November | |||
| 5 | Deceased Members Mass, Corporate Communion at All Saints 0930 AM Mass | JP McCusker | Religious |
| 5 | Division Breakfast; Following 9:30 Mass | Greg Gibbons | Social |
| 7 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 11 | Veteran’s Day Parade | TBD | Social |
| 13 | Division Meeting; Knight’s Hall; 7:30 pm | Pat Sullivan | Organization |
| TBD | Road Cleanup | TBD | Social |
| December | |||
| 5 | Officer Meeting; Knight’s Hall; 7:00 pm | Pat Sullivan | Organization |
| 11 | Division Meeting/Christmas Dinner; Knight’s Hall; 7:30 pm (Elections) | Pat Sullivan | Organization |
| TBD | VA State AOH Quarterly Meeting | Pat Sullivan | Organization |
| TBD | Shamrock Degree | Vice President | Organization |
| Possible Social Events | |||
| Trip to Annapolis (or West Point) | Social | ||
| Battle of Fredricksburg Irish Brigade | Social | ||
| Trip to Gettysburg | Social | ||
| McGrath Feis | Social | ||
| Wreath Laying at Arlington Cemetry | Social | ||
| Division Social/Dinner | Social | ||
| Irish Road Bowling | Social | ||
| Army Museum, Ft Belvoir | Social |

