April 2022 Meeting Report for March 2022 Income/Expenses | |||||
Starting Monthly Budget Balance For March 2022 | $20,615.38 | ||||
March 2022 Deposits (INCOME) = | $2,584.00 | ||||
March 2022 EXPENSES = | $1,371.98 | ||||
Ending Monthly Budget Balance For March 2022 = | $21,827.40 | ||||
Uncashed Checks as of: 3 January 2022 | Check # | Check Item | Check Amt: | Date of Chk | Voucher # |
1660 | Able Forces | $ 600.00 | 15-Mar-22 | 22-012 | |
Total | $600.00 | ||||
Closing Bank Statement Balance | $22,427.40 | ||||
Closing Bank Register Balance | $21,827.40 | ||||
Treasurer’s Signature | |||||
Date Updated: 07 April 2022 | |||||
Bank Register is Reconciled. |