| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 3 | 4 | 5 | 6Officers Meeting 7:00 pm – 12:00 amOfficers MeetingTime: 7:00 pm – 12:00 am POC Patrick Club Room + Google calendar | 7 | 8 | 9 | ||||||||||||||
| 10 | 11Division Meeting 7:30 pm – 9:00 pmDivision MeetingTime: 7:30 pm – 9:00 pm Monthly Meeting Knights Hall + Google calendar | 12 | 13 | 14 | 15 | 16 | ||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30TBD – VA State AOH Quarterly MeetingTBD – VA State AOH Quarterly MeetingState Officer’s Meeting TBD + Google calendar TBD – Hunger ProjectTBD – Hunger ProjectFood collection for distribution to local Food Pantries TBD + Google calendar | ||||||||||||||
| ||||||||||||||||||||
Recent Comments