Starting Monthly Budget Balance For July 2022 | $21,019.35 | ||||
July 2022 Deposits (INCOME) = | $0.00 | ||||
July 2022 EXPENSES = | $100.00 | ||||
Ending Monthly Budget Balance For July 2022 = | $20,919.35 | ||||
Uncashed Checks as of: 3 Janjuary 2022 | Check # | Check Item | Check Amt: | Date of Chk | Voucher # |
None | |||||
Total | $0.00 | ||||
Closing Bank Statement Balance | $20,919.35 | ||||
Closing Bank Register Balance | $20,919.35 | ||||
Treasurer’s Signature | |||||
Date Updated: 1 August 2022 | |||||
Bank Register is Reconciled. |