| October 2022 Meeting Report for September 2022 Income/Expenses | ||||||
| Starting Monthly Budget Balance For September 2022 | $20,057.15 | |||||
| September 2022 Deposits (INCOME) = | $84.00 | |||||
| September 2022 EXPENSES = | $289.14 | |||||
| Ending Monthly Budget Balance For September 2022 = | $19,852.01 | |||||
| Uncashed Checks as of: 3 Janjuary 2022 | Check # | Check Item | Check Amt: | Date of Chk | Voucher # | |
| None | ||||||
| Total | $0.00 | |||||
| Closing Bank Statement Balance | $19,852.01 | |||||
| Closing Bank Register Balance | $19,852.01 | |||||
| Date Updated: 1 October 2022 | ||||||
| Bank Register is Reconciled. | ||||||
| Savings Acct Bal | $300.00 | $ 300.00 | ||||
| AOH Total: | $20,152.01 |
